Original owners! Built in 2003, pride of ownership is evident throughout this well-maintained bungalow. The main level features an open-concept kitchen and dining area, three bedrooms with large pine-finished closets, a 4-piece bath, and a bright insulated four-season sunroom with high ceiling. The semi-finished basement offers a spacious family room, currently used as a gym, a 3-piece bath, a fourth bedroom-non-conforming, and a utility room with workbench and ample storage. Outside, enjoy a large deck, vegetable garden, rhubarb and gooseberry plants, and a baby barn for additional storage (new 2020). The attached garage provides direct access to the kitchen and also has a convenient side entrance. Major 2023 updates include the addition of the four-season sunroom, new roof shingles and gutters, and a deck. Other updates include refrigerator, kitchen sink and faucet (2026), washer (2025), stove and dryer (2020), plus numerous light fixtures updated throughout the house. With plenty of natural lighting an no lack of storage, this lovingly cared for home is conveniently located near the Greater Moncon International Airport and Highways #2 and #15. Contact your REALTOR® to book your viewing! (id:33231)
| MLS® Number | NB144923 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2003 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,736 Sqft |
| Total Finished Area | 1736 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 668.9 |
| Size Total | 668.9 M2 |
| Size Total Text | 668.9 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 21'5'' x 11'8'' | ||
| Basement | Bedroom | 9'3'' x 15'7'' | ||
| Basement | 3pc Ensuite Bath | 5'11'' x 7'7'' | ||
| Basement | Laundry Room | 9'1'' x 7'0'' | ||
| Basement | Exercise Room | 16'4'' x 10'11'' | ||
| Main Level | 4pc Bathroom | 8'2'' x 5'1'' | ||
| Main Level | Bedroom | 8'10'' x 11'2'' | ||
| Main Level | Bedroom | 8'10'' x 7'9'' | ||
| Main Level | Bedroom | 12'2'' x 12'0'' | ||
| Main Level | Sunroom | 11'5'' x 14'10'' | ||
| Main Level | Dining Room | 15'2'' x 9'3'' | ||
| Main Level | Kitchen | 15'2'' x 12'8'' |
https://www.realtor.ca/real-estate/30134915/98-airview-dieppe
Contact us for more information
Joanne Maillet
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/