NEW PRICE! This house is conveniently located on Main Street Richibucto NB, just minutes for all amenities. Double wide paved driveway that leads to a spacious backyard, all landscaped with a storage shed. The house is finished upstairs and downstairs with the exception of the laundry room in the basement. Conveniently this home has 2 full baths on each level. A large eat in kitchen, open concept to the family room. Walk out of the family room onto a large deck across the front of the house. A spacious home with 3 bedrooms and 2 family rooms, with a nice yard right on Main Street. (id:33231)
MLS® Number | NB087089 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Block, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 942 |
Total Finished Area | 1620 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 16'6'' x 13'8'' | ||
Basement | Bathroom | 8'7'' x 5' | ||
Basement | Bedroom | 11'10'' x 10' | ||
Basement | Family Room | 19'8'' x 13'8'' | ||
Main Level | Bedroom | 12'2'' x 8'11'' | ||
Main Level | Bedroom | 13'9'' x 10' | ||
Main Level | Bathroom | 11'6'' x 5'6'' | ||
Main Level | Kitchen | 13'10'' x 11'2'' | ||
Main Level | Living Room | 20'6'' x 11'9'' |
https://www.realtor.ca/real-estate/25592841/9593-main-street-richibucto
Contact us for more information
Josh Guimond
Salesperson
(506) 624-2500
(506) 778-8705