WATERFRONT - great rental income property, rent rooms or the lodge itself to hunting/fishing groups ! This log structure sits on the banks of the Miramichi river where the people from all over the world come to fish. On the main level, this property features a kitchen with a commercial propane cook stove, dining area and a stunning great room. Also on this level is a full bath/laundry room and 3 bedrooms. The upper level is a loft. The lower level consists of a walk out basement with patio doors, a large lounge, a den, another full bath and another bedroom. There are fireplaces in this home/cottage that were installed 15 years ago. The roof was completely re-done in 2015. This property is a must see and I bet you wont want to leave!! (id:33231)
MLS® Number | 04095120 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Exterior Finish | Log |
Flooring Type | Other, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Total Finished Area | 2064 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 7500 Sq M |
Size Total Text | 7500 Sq M|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9.10 x 13.01 loft | ||
Basement | Bedroom | 10.09 x 8.11 | ||
Basement | Bathroom | 5.11 x 8.01 full | ||
Basement | Den | 10.11 x 33.11 | ||
Basement | Other | 28.07 x 28.05 lounge | ||
Basement | Bathroom | 5.11 x 9.07 | ||
Main Level | Other | 27.01 x 29.07 great rm | ||
Main Level | Bedroom | 9.08 x 9.08 | ||
Main Level | Bedroom | 8.07 x 9.07 | ||
Main Level | Bedroom | 9.08 x 9.08 | ||
Main Level | Bathroom | 8.01 x 11 w/laundry | ||
Main Level | Kitchen | 9.08 x 12.01 | ||
Main Level | Living Room | 12.04 x 14.05 | ||
Main Level | Dining Room | 8.01 x 12.11 |
https://www.realtor.ca/real-estate/22644690/95-hambrook-point-road-renous
Contact us for more information
Lisa Hare
Salesperson
(506) 352-3733
(506) 352-3734