Voici un bungalow de trois chambres à coucher, une salle de bain, un salon, cuisine et salle a dîner situé tout près du pont de Miscou. Bel emplacement situé à proximité de l'eau et des plages environnantes, cette maison est une belle opportunité pour une première résidence, résidence secondaire estivale ou encore pour une propriété locative. Plusieurs rénovations ont été effectuées au cours de la dernière année. (id:33231)
MLS® Number | NB085039 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Constructed Date | 1971 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1008 |
Total Finished Area | 1008 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 3517 |
Size Total | 3517 M2 |
Size Total Text | 3517 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Bedroom | 5'0'' x 8'0'' | ||
Main Level | Bedroom | 15'0'' x 7'0'' | ||
Main Level | Office | 9'0'' x 8'0'' | ||
Main Level | Foyer | 15'0'' x 5'0'' | ||
Main Level | Dining Room | 13'0'' x 11'0'' | ||
Main Level | Kitchen | 15'0'' x 13'0'' | ||
Main Level | Bathroom | 4'0'' x 6'0'' | ||
Main Level | Living Room | 9'0'' x 9'0'' |
https://www.realtor.ca/real-estate/25402750/8763-route-313-petit-shippagan
Contact us for more information
Robert Noel