Welcome to this meticulously maintained solidly built 2 bedroom bungalow (with potential of two more bedrooms) with attached double car garage in the well sought-after neighborhood of Grand Falls.Situated within walking distance of schools and parks, this home offers convenience and comfort.As you explore the main level, you'll notice the thoughtful additions that enhance the living experience.This home also features a wheel-chair accessible layout, making it suitable for everyone. The well-sized kitchen and dining area are perfect for preparing and enjoying meals with family and friends. The spacious living room provides ample space for relaxation w/ a stunning stone fireplace w/ electric insert, while the separate den offers a versatile space for a home office or study. Additionally kitchen, dining area, main bathroom and office area all feature luxurious heated floors.Down the hall you'll find the primary bedroom complete with ensuite as well as an additional bedroom and a fully updated bathroom. The basement is fully finished and features a large family room, providing additional space for entertainment and leisure. An additional full bathroom adds convenience and functionality to the lower level. With the installation of egress windows bring the potential of two additional bedrooms. The property has been thoughtfully landscaped and impeccably maintained, showcasing a fantastic deck and mature landscaping. Don't miss out on the opportunity to see this remarkable home. (id:33231)
MLS® Number | NB089394 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1991 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Brick |
Flooring Type | Ceramic, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1504 |
Total Finished Area | 2675 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 920 |
Size Total | 920 M2 |
Size Total Text | 920 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Pantry | 9' x 6'5'' | ||
Basement | Other | 9' x 12'1'' | ||
Basement | Other | 9'1'' x 11'1'' | ||
Basement | Office | 27'2'' x 13' | ||
Main Level | Bathroom | 9'6'' x 9'6'' | ||
Main Level | Bedroom | 11'1'' x 34'1'' | ||
Main Level | Bedroom | 11'8'' x 10'4'' | ||
Main Level | Other | 14'5'' x 3'5'' | ||
Main Level | Bathroom | 11' x 2'6'' | ||
Main Level | Office | 5'11'' x 8'3'' | ||
Main Level | Great Room | 22'3'' x 11'6'' | ||
Main Level | Kitchen | 12'1'' x 10'11'' | ||
Main Level | Dining Room | 12' x 11'2'' | ||
Main Level | Living Room | 19'6'' x 14'1'' |
https://www.realtor.ca/real-estate/25848978/86-veteran-street-grand-saultgrand-falls
Contact us for more information
Sylvain Poitras
Manager
(506) 473-7004
(506) 473-1004