Virtually ENDLESS possibilities! Spectacular century home w/ 5 bedrooms & 3 full bathrooms and over 3800 square feet w/R-4 zoning. Large family home, multi-unit investment property, B&B what do YOU dream of? Curb appeal is sure to impress w/navy CanExel siding & FOUR decks, paved driveway. Main house is approx. 125 years old with addition being approx. 14 years old. Massive, 1000 sqft garage is set up for 2-3 vehicles PLUS a huge games room/entertaining area. Its insulated, sound proofed ceiling and plumbed for possible additional quarters. Sweet side entry leads into a sparkling white kitchen perfect for Maritime gatherings! Carry on to dining room, living room, main floor bedroom & cozy front sunroom. 2nd story is currently set up with bedrooms, bathrooms & family room-could be converted into separate living quarters. Master suite is the size of a small condo! Approx 500 sqft includes dreamy ensuite bath, walk-in closet & garden doors to one of 4 private patios overlooking The Green & Frederictons beautiful Saint John River. Continue through to shared family room w/gas fireplace to 3 more bedrooms and 3rd full bath. On bus route with wonderful walking/biking trails right across the street. Heating system is Natural Gas/hot water. Survey and appraisal available to qualified buyer. *SPECIAL NOTE: If you are also in the market for a business, Dixie Lee ( next door ) is also for sale (MLS# NB049520). Please ask for details if this is of interest* (id:33231)
MLS® Number | NB049506 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Exterior Finish | Other, Wood |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric, Natural Gas |
Heating Type | Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3804 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Garage | |
Heated Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1135 Sq. Meters |
Size Total Text | 1135 Sq. Meters|under 1/2 Acre |
Zoning Description | R-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | sitting area 4.4 x 17.7 | ||
Second Level | Bathroom | 6.9 x 13.1 | ||
Second Level | Bedroom | 10.8 x 11.9 | ||
Second Level | Bedroom | 10.6 x 11.7 | ||
Second Level | Bedroom | 14.5 x 12.7 | ||
Second Level | Family Room | 19.1 x 25.7 | ||
Second Level | Other | walk-in 8.5 x 9.2 | ||
Second Level | Ensuite | 11.4 x 9.1 | ||
Second Level | Primary Bedroom | 20.4 x 15.11 | ||
Main Level | Other | entry 7.9 x 9.1 | ||
Main Level | Muskoka Room | X | ||
Main Level | Living Room | 12.3 x 12.4 | ||
Main Level | Bedroom | 11 x 13.1 | ||
Main Level | Dining Room | 10.3 x 13.1 | ||
Main Level | Bathroom | 7.9 x 7 | ||
Main Level | Kitchen | 14.7 x 15.3 | ||
Main Level | Other | entry 8.9 x 8.8 |
https://www.realtor.ca/real-estate/22365518/795-union-street-fredericton
Contact us for more information
Richelle Plumstead
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.com