WATERFRONT. Just listed approx 550 of Waterfront, this beautiful 1 1\2 storey home is ONLY 3 years old. It sits on just under 2 acres on Miramichi Bay in Neguac, approx 25 mins to Miramichi City. The exterior of the home is wood cedar shingles & L Shape wrap around veranda to sit back and enjoy the view. Main floor features open concept kitchen, dining, living room. The Kitchen has beautiful cabinetry, with white tile back splash, the view from the kitchen window is stunning, the living room is huge, great for entertaining has a heat pump, large windows throughout allowing lots on natural light on, 3 exteriors door for easy access, full bath with double sink vanity, master bedroom with large closet, as well as laundry. Leading to the 2nd level beautiful is oak stairs with 2 bedrooms. Step outside and enjoy the 3 seasonal Gazebo, great for evening dinner & drinks, tie your boat up to the dock, enjoy the lower deck, no matter where you sit, the view is spectacular. Its also walking distance to Hay Island- Provincial Park- Bird Sanctuary, check out the beach, the boardwalk, great place for the kids to play and swim. Call for a viewing today. (id:33231)
MLS® Number | NB071492 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Constructed Date | 2019 |
Cooling Type | Heat Pump |
Exterior Finish | Cedar Shingles, Wood |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1944 |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 7871 |
Size Total | 7871 M2 |
Size Total Text | 7871 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12' x 9 | ||
Second Level | Bedroom | 12' x 11 | ||
Second Level | Bedroom | 19' x 12' | ||
Main Level | Other | 7' x 4' | ||
Main Level | Laundry Room | 6' x 5' | ||
Main Level | Primary Bedroom | 13' x 12' | ||
Main Level | Bathroom | 11' x 8' | ||
Main Level | Living Room | 27' x 19' | ||
Main Level | Kitchen | 16' x 11' |
https://www.realtor.ca/real-estate/24342686/74-joseph-street-néguac
Contact us for more information
Larry Sutherland
Salesperson
(506) 622-2164
(506) 622-2254