This is the dream property you have been waiting for! Located on approximately 1 acre directly on the Tobique Head Pond, this luxury home checks all the wish list boxes! Privacy galore, gorgeous low maintenance landscaping, and amazing million dollar views are just a few of the great things you will love. Main floor consists of an open concept chefs kitchen, dining room, and living room, perfect for entertaining, as well as a full bathroom with laundry, and the master bedroom with walk in closet. The lower level provides plenty of additional living space with a spacious family room with cozy wood stove, half bathroom, and large guest bedroom. Both levels have patio doors to the gazebo and yard, this is the ideal space for relaxing and enjoying the river views! This home also boasts your own private dock, pontoon boat included, huge 30x30 garage with loft, lawn tractor included, and furniture. Turn key property, move right in, and start enjoying immediately. Lovingly maintained, with wonderful finishings throughout, this property must be viewed in person to experience all it has to offer! Call today to schedule a private tour! (id:33231)
MLS® Number | NB045600 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Hardwood Bush, Softwood Bush, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow, 2 Level |
Constructed Date | 2002 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2000 |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1 Acre +/- |
Size Total Text | 1 Acre +/-|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8.3 x 7.7 | ||
Basement | Bathroom | 5.4 x 5.9 | ||
Basement | Bedroom | 11.9 x 14.10 | ||
Basement | Family Room | 1605 x 14 | ||
Basement | Other | entry 16 x 14 | ||
Main Level | Other | walk in closet 3.4 x 508 | ||
Main Level | Primary Bedroom | 11 x 14 | ||
Main Level | Bathroom | bath/laundry 10 x 8.4 | ||
Main Level | Dining Room | 11 x 13 | ||
Main Level | Living Room | 15 x 20 | ||
Main Level | Kitchen | 10.5 x 14 | ||
Main Level | Other | entry 4.10 x 6 |
https://www.realtor.ca/real-estate/22081532/70-pokiok-lane-rowena
Contact us for more information
Lynne Desjardins
Salesperson
(506) 473-7004
(506) 473-1004