Boldly sitting on a nice 1.2 acre lot at the corner of Rte 3 and Rte 4 near the Magaguadavic River, this large family home sure has a lot to offer. More than 3200 sq ft of finished living space provides ample room for everyone. This well appointed Cape Cod has a good sized ""eat in"" kitchen area, living room, main bath, 2 good sized bedrooms, and a den leading to a huge 3 season sunroom/entertainment area built in 2008, c/w bathroom, bar, vaulted ceiling, and woodstove with custom stonework. A perfect area for entertaining. The upper level has large master bedroom with huge ensuite bath, walk in closet, office and family room. Basement has large laundry area, family/rec rm, and huge utility/storage area. The large circular paved driveway ties into a 51 x 45 detached 3 bay garage with bathroom and a 15 x 20 office with another bathroom and heated floor. This property would lend itself well to a home based business of any sort. New ductless mini split in garage and fully ducted ""central air"" heat pump in house ensure year round comfort. (id:33231)
MLS® Number | NB069811 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Cape Cod |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1997 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Vinyl, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2800 |
Total Finished Area | 3200 Sqft |
Type | House |
Utility Water | Well |
Detached Garage | |
Garage | |
Heated Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.2 |
Size Total | 1.2 Ac |
Size Total Text | 1.2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | office 6 x 13 | ||
Second Level | Ensuite | 10 x 13 | ||
Second Level | Primary Bedroom | 14 x 17.8 | ||
Second Level | Family Room | 15 x 23 | ||
Basement | Utility Room | 20 x 26.6 | ||
Basement | Laundry Room | 9 x 21 | ||
Basement | Recreation Room | 13 x 18 | ||
Main Level | Other | man cave 23 x 17 | ||
Main Level | Office | den 11 x 10.6 | ||
Main Level | Bedroom | 13.4 x 11.6 | ||
Main Level | Bedroom | 12.6 x 8.6 | ||
Main Level | Bathroom | 9.6 x 9 | ||
Main Level | Living Room | 18 x 14 | ||
Main Level | Kitchen | eat-in 10 x 20.6 |
https://www.realtor.ca/real-estate/24160855/7-route-4-harvey
Contact us for more information
Scott Pierce
Salesperson
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca