ISLAND HOME WITH MANY MODERN UPDATES! Nestled on a quiet side street in Grand Manan Island's North Head Village, this family residence offers three bedrooms and was expanded in 1994, doubling its original size. Recent upgrades include a new roof installed in 2023 for the two-story section and in 2017 for the lower roof, along with new windows added in 2023 and 2017, ensuring both structural integrity and modern aesthetics. Outside, the property boasts an expansive yard bordered by mature trees and sweeping lawns, providing tranquility and seclusion. The generously proportioned exterior deck offers an ideal space for outdoor gatherings and alfresco living. Conveniently located near local amenities, including shops, a bakery, café, and ferry terminal, the residence is only minutes walk away from one of the island's most popular beaches. Recent enhancements, completed in 2023 and 2024, include a concrete basement conversion, new cedar shingles, updated bathroom fixtures, fresh interior paint, modern flooring, electric baseboard heaters, thermostats, closet doors, lighting fixtures, and laundry appliances. A new roof also graces the shed, completing the property's impressive transformation. In essence, this residence seamlessly blends modern updates with contemporary comfort, offering an enticing prospect for those seeking refined coastal living. Call today to make it yours! Current property taxes are for non-primary residence. (id:33231)
MLS® Number | NB095700 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementType | Crawl Space |
ConstructedDate | 1965 |
ExteriorFinish | Cedar Shingles, Wood Shingles |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1377 Sqft |
TotalFinishedArea | 1377 Sqft |
Type | House |
UtilityWater | Dug Well, Well |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 0.48 |
SizeTotal | 0.48 Ac |
SizeTotalText | 0.48 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'8'' x 5'1'' | ||
Second Level | Bedroom | 14'6'' x 9'5'' | ||
Second Level | Primary Bedroom | 16'9'' x 8'7'' | ||
Main Level | Bath (# Pieces 1-6) | 15'0'' x 7'0'' | ||
Main Level | Bedroom | 11'7'' x 9'5'' | ||
Main Level | Dining Nook | 7'9'' x 7'5'' | ||
Main Level | Kitchen | 17'3'' x 11'0'' | ||
Main Level | Dining Room | 9'5'' x 7'7'' | ||
Main Level | Living Room | 19'3'' x 12'5'' |
https://www.realtor.ca/real-estate/26499989/6-whale-cove-road-extension-grand-manan-island
Contact us for more information
Dan Webster
Salesperson