Old and New Yes, you can have both. The old: 1870's ship captain's home with a widow's walk. 2-3 bedrooms, 1 1/2 baths is currently set up as a holiday rental/airbnb with a fully functional kitchen, dining, and living room. And a wrap around front porch to watch the world go by. The new: 2012 addition. Custom chef's kitchen in 2017. Living/dining room. 2 bathrms, A 26X26 foot master bdrm that could easily be divided. A two car attached heated garage and a full heated workshop/basement. Decks and a screen porch to enjoy the fenced yard and flower beds. With 2 acres you can have a small hobby farm or just embrace country living. And when the family comes to visit there's plenty of room. It's all located in beautiful New Brunswick halfway between Fundy National Park and Hopewell Rocks Provincial Park. Let the B&B pay your mortgage while you relax. While this property was running as an Bed & Breakfast, the guests were all delighted with their stay and regretted not booking a longer stay. The B&B side of it is available as a turn-key business including the necessary furniture and fittings. Contact your REALTOR® to book a showing. (id:33231)
MLS® Number | M159977 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Shopping |
EquipmentType | Water Heater |
Features | Golf Course/parkland |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
CoolingType | Heat Pump |
FlooringType | Laminate, Porcelain Tile, Hardwood |
FoundationType | Concrete, Stone |
HalfBathTotal | 1 |
HeatingFuel | Oil, Wood |
HeatingType | Forced Air, Heat Pump, Stove |
SizeInterior | 3736 Sqft |
TotalFinishedArea | 3779 Sqft |
Type | House |
UtilityWater | Dug Well, Well |
Attached Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Golf Course, Shopping |
Sewer | Septic System |
SizeIrregular | 2 |
SizeTotal | 2 Ac |
SizeTotalText | 2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 36'11'' x 23'1'' | ||
Second Level | Bedroom | 14'2'' x 15'1'' | ||
Second Level | Bedroom | 13'2'' x 13'7'' | ||
Second Level | Bedroom | 13'4'' x 16'1'' | ||
Second Level | 4pc Bathroom | 5'1'' x 12'2'' | ||
Main Level | Mud Room | 7'4'' x 6'11'' | ||
Main Level | Living Room | 13'1'' x 19'0'' | ||
Main Level | Laundry Room | 7'5'' x 6'7'' | ||
Main Level | Kitchen | 19'6'' x 15'11'' | ||
Main Level | Foyer | 10'7'' x 17'1'' | ||
Main Level | Family Room | 16'2'' x 15'1'' | ||
Main Level | Dining Room | 13'0'' x 11'7'' | ||
Main Level | Dining Room | 20'1'' x 9'2'' | ||
Main Level | Other | 5'8'' x 12'6'' | ||
Main Level | 3pc Bathroom | 7'4'' x 5'1'' | ||
Main Level | 2pc Bathroom | 2'11'' x 5'4'' |
https://www.realtor.ca/real-estate/27061590/575-route-915-harvey
Contact us for more information
Nick Dunfield
Salesperson