Are you looking for privacy? Access to the great outdoors? Room to raise a family? This is the home for you! This beautiful home sits on 1 acres of land, has a double car garage with plenty of room to play in, has access to skidoo and atv trails, has horse stables near by, and is only a few minutes away from Lac Antinourie by car or ATV! To make this home even better, this home has a massive entrance with powder room, an open concept kitchen, living, and dining, has 2 bedrooms upstairs, a spa room (easily converted into a 3rd bedroom if needed) and a large bath with laundry! All this space and it doesn't even count the semi finished basement with 2 other bedrooms,a storage/workshop, a mechanical room, and a large space that can easily be finished into a beautiful living room! A few bonuses to sweeten the deal: The kitchen has oak cabinets and is fully loaded, it even has storage on the back of the island and a wine fridge, all the closets have lights, there is a second entrance to the property that can be used as a second driveway, it has a walk out basement, and so much more! (id:33231)
MLS® Number | NB052467 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 1989 |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1640 |
Total Finished Area | 2928 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1 Acre |
Size Total Text | 1 Acre|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11.10 x 9.7 | ||
Basement | Storage | 8.10 x 16.1 | ||
Basement | Living Room | 28.3 x 17.10 | ||
Basement | Bedroom | 15.6 x 10.10 | ||
Basement | Bedroom | 15.7 x 10.10 | ||
Main Level | Other | 11.11 x 13.4 spa | ||
Main Level | Bathroom | 9.5 x 10.6 | ||
Main Level | Bedroom | 9.5 x 10.1 | ||
Main Level | Primary Bedroom | 13.5 x 11.5 | ||
Main Level | Living Room | 17.10 x 12.8 | ||
Main Level | Kitchen | 13.1 x 10.10 | ||
Main Level | Dining Room | 13.1 x 10.3 | ||
Main Level | Bathroom | 6.6 x 4.11 | ||
Main Level | Foyer | 21 x 9.7 |
https://www.realtor.ca/real-estate/22691959/563-laplante-alcida
Contact us for more information
Erica Lynn
Salesperson
(506) 350-3733
kwbathurst.ca/