NEW LISTING! Are you looking for a family home on a quiet street? Maybe the thoughts of a water view of the Miramichi river is what you crave. The double car garage probably will get you thinking....this may be the house! 455 Adair has so much to offer, that youll be excited to have a look! Its rare to see a bungalow with this type of square footage come on the market...especially at this price! Main living area has ceramic and beautiful hardwood floors. The openness of the dining and living area is incredible with the beautiful fireplace and water view .....and that natural light??. Down the hall youll find 3 bedrooms, main bathroom and a master suite with a 1/2 bath and doors from the bedroom that lead to a private deck....perfect for a hottub! Basement is finished and has a bathroom/laundry combo, large storage room, rec room and another room currently being used as a bedroom. This home sits on a double city lot , has a paved horse shoe driveway, awesome sunroom and a new reshingled roof just last year. Dont hesitate to book your appointment to view (id:33231)
MLS® Number | NB053512 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1961 |
Exterior Finish | Brick, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1560 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 1200 Sq M |
Size Total Text | 1200 Sq M|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | |||
Basement | Bedroom | |||
Basement | Bedroom | |||
Basement | Family Room | |||
Main Level | Kitchen | 13.8 x 11 | ||
Main Level | Living Room | 13.10 x 19 | ||
Main Level | Dining Room | 11.6 x 10.11 | ||
Main Level | Bathroom | 11.4 x 5 | ||
Main Level | Bedroom | 12.4 x 10 | ||
Main Level | Bedroom | 14 x 11 | ||
Main Level | Primary Bedroom | 12 x 15 | ||
Main Level | Ensuite | 4.7 x 3 |
https://www.realtor.ca/real-estate/22796239/445-adair-street-miramichi
Contact us for more information
Lori Matchett
Salesperson
(506) 622-2164
(506) 622-2254