Have you ever thought about living somewhere while tenants paid your rent? Maybe you have considered having an investment property? This may be the place for you! This duplex has a 3 bedroom apartment upstairs and a 2 bedroom apartment on the main floor! Several updates have been done such as new flooring, all PVC Windows (except 2), and more! Both units are currently rented and tenants pay their own NB Power. (id:33231)
MLS® Number | NB046068 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Exterior Finish | Vinyl |
Flooring Type | Tile, Vinyl, Linoleum |
Foundation Type | Block, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1728 |
Total Finished Area | 1728 Sqft |
Type | House |
Utility Water | Municipal Water, Well |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.245 Acres |
Size Total Text | 0.245 Acres|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 9.3 x 4.11 | ||
Second Level | Bedroom | 9.3 x 9.11 | ||
Second Level | Bedroom | 10 x 7.6 | ||
Second Level | Bedroom | 10 x 11.3 | ||
Second Level | Kitchen | 13.6 x 7.11 | ||
Second Level | Dining Room | 7.6 x 9.11 | ||
Second Level | Living Room | 11.4 x 12.11 | ||
Main Level | Bedroom | 11.3 x 11.3 | ||
Main Level | Bedroom | 12.8 x 9.4 | ||
Main Level | Bathroom | 8.3 x 6.6 | ||
Main Level | Kitchen | 7.11 x 17.1 | ||
Main Level | Dining Nook | 9 x 11.3 | ||
Main Level | Living Room | 14.5 x 11.3 |
https://www.realtor.ca/real-estate/22116939/400-principale-pointe-verte
Contact us for more information
Erica Lynn
Salesperson
(506) 350-3733
kwbathurst.ca/