Looking for some peace and quiet, this might be the place! This 4-bedroom, 4-bathroom home is situated on a 1.3-acre lot away from the hustle and bustle of city life. The property is fully cleared with approximately 465 ft of road frontage and lots of room for a little livestock. The focal point of the property, however, is a gorgeous stream fed duck pond (that could be stocked with fish!) and a Covered Bridge that straddles the stream that feeds the pond! Great for family barbeques! The home was built in the 1970s and fully renovated in 2014 with renovations that included the wiring, plumbing and heating system. The home features a large deck, an enormous kitchen with white kitchen cupboards, and a huge living room that opens off the kitchen. And if that isnt enough, 3 of the 4 bedrooms have ensuites. What a great place to raise kids and pets, with lots of room to run and play. The property will be subdivided prior to closing. Please note that the two barns shown in the photos are not included in the sale. Please refer to the satellite image in the photos that show the proposed lot lines. An additional 5.8 acres with the two barns can be purchased separately. (id:33231)
MLS® Number | NB092579 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1991 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete, Stone |
Heating Fuel | Oil |
Heating Type | Forced Air, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1600 |
Total Finished Area | 1600 Sqft |
Type | House |
Utility Water | Well |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1.3 |
Size Total | 1.3 Ac |
Size Total Text | 1.3 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 7'5'' x 5'0'' | ||
Main Level | Ensuite | 7'6'' x 5'2'' | ||
Main Level | Ensuite | 6'0'' x 5'2'' | ||
Main Level | Ensuite | 7'8'' x 5'8'' | ||
Main Level | Bedroom | 12'0'' x 10'3'' | ||
Main Level | Bedroom | 12'0'' x 10'4'' | ||
Main Level | Bedroom | 10'5'' x 12'4'' | ||
Main Level | Bedroom | 11'6'' x 11'0'' | ||
Main Level | Living Room | 19'5'' x 17'9'' | ||
Main Level | Dining Room | 8'7'' x 10'6'' | ||
Main Level | Kitchen | 21'3'' x 13'4'' |
https://www.realtor.ca/real-estate/26138721/3980-route-560-knoxford
Contact us for more information
Ken Langdon
Salesperson
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca