Located just 25 minutes from the northside of Fredericton, this home offers an easy commute into the city while providing you with more space and lower property taxes. Set back from the road but still offering a decent sized back yard, you'll have space for gardening, kids toys and activities, a pool or even a future garage! The main floor offers open concept living with the kitchen, dining and living space running along the front of the home while there are two bedrooms and a spacious bathroom along the back. The kitchen features updated white cabinetry, an oversized island and all the appliances will remain while the living space boasts a huge picture window and patio doors flooding it with natural light. The lower level offers a family room, a half bath with laundry that could easily be converted to a full bath, 2 additional bedrooms and a utility room that houses the furnace and lots of space for your winter wood to stay nice and dry. The basement is a walkout and with some modifications this level could be turned into a separate second unit to supplement your mortgage or accommodate live in family needs. With big ticket items like roof, septic, and electrical already covered you can just move in, add your personal touches and enjoy affordable home ownership! (id:33231)
MLS® Number | NB090786 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1978 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 853 |
Total Finished Area | 1706 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5114 |
Size Total | 5114 M2 |
Size Total Text | 5114 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'2'' x 12'1'' | ||
Basement | Bathroom | 9'9'' x 5'11'' | ||
Basement | Bedroom | 11'6'' x 9'9'' | ||
Basement | Bedroom | 16'4'' x 11'8'' | ||
Basement | Family Room | 15'6'' x 11'9'' | ||
Main Level | Bathroom | 12'1'' x 8'1'' | ||
Main Level | Bedroom | 15'2'' x 11'4'' | ||
Main Level | Bedroom | 11'5'' x 11'5'' | ||
Main Level | Living Room | 13'4'' x 17'2'' | ||
Main Level | Kitchen | 12'4'' x 11'3'' |
https://www.realtor.ca/real-estate/25945766/3814-route-620-tay-creek
Contact us for more information
Sandy Lavigne
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca