ANCESTRAL style house located directly on boul. St-Pierre O, but relatively remote, which makes the place quiet. Land with exceptional landscaping. On the 1st floor we find a large entrance, bathroom, master bedroom, good size kitchen, living room followed by a 2nd bedroom currently used as an office. Can be used by a massage therapist, beautician, any work from home with its separate entrance. New hot water tank, PVC window except 2 in the basement. Roof shingles changed in 2012. This one bedroom apartment house on the 2nd floor, easily rent, which gives additional income. NB Power monthly plan $ 120 / month. (id:33231)
MLS® Number | NB041451 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1960 |
Exterior Finish | Vinyl, Wood |
Flooring Type | Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 974 |
Type | House |
Utility Water | Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 1728 Sq M |
Size Total Text | 1728 Sq M|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.5 x 13 | ||
Second Level | Bathroom | 3.6 x 3.1 | ||
Second Level | Living Room | 9.4 x 13.1 | ||
Second Level | Kitchen | 8.8 x 8.5 | ||
Basement | Laundry Room | 8.5 x 7.1 | ||
Main Level | Living Room | 8.5 x 12.9 | ||
Main Level | Bedroom | 9.5 x 12 | ||
Main Level | Kitchen | 9.7 x 16.5 | ||
Main Level | Bedroom | 9.5 x 12.7 | ||
Main Level | Foyer | 13.3 x 5.7 | ||
Main Level | Bathroom | 4.5 x 5.8 |
https://www.realtor.ca/real-estate/22390188/336-st-pierre-ouest-caraquet
Contact us for more information
Kathleen Leger
Salesperson
(506) 546-0660