Horse lover's dream. If your looking for privacy, land (17+ acres) , a barn & a place for your horses; look no further. Located close to the Airport, hospital & highway makes this a perfect location. The house features 4 bedrooms & 3 bathrooms, built in 2016 & still owned by the original owners, this place shows pride in ownership. Ceramic & hardwood flooring throughout, open concept living, finished basement with family room & an attached garage. The outside will take your breath away, you will find a barn with 3 stalls, cement flooring & rubber mats throughout the stalls, a heated tac room with a 2 piece bathroom, an upstairs loft to store hay. 4 Pastures (approx 2 acres each) with 2 shelters, a riding ring (100 x 200) which is all drained & a 50 ft round pen which is also all drained. Along side the property you will also find a trail that goes right up to the river- perfect for trail riding, walking, snowshoeing, etc. Be sure to book your showing as this one will NOT disappoint. (id:33231)
MLS® Number | NB078981 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed |
Rental Equipment Type | Water Heater |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2016 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2652 |
Total Finished Area | 4438 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 17.61 |
Size Total | 17.61 Ac |
Size Total Text | 17.61 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'10'' x 15'8'' | ||
Basement | Storage | 30'1'' x 20' | ||
Basement | Family Room | 36'6'' x 18'2'' | ||
Basement | 4pc Bathroom | X | ||
Basement | Bedroom | 11'4'' x 12'11'' | ||
Main Level | Other | 9'9'' x 8'1'' | ||
Main Level | 4pc Ensuite Bath | X | ||
Main Level | Primary Bedroom | 15' x 14'10'' | ||
Main Level | Laundry Room | 6'11'' x 6'11'' | ||
Main Level | Bedroom | 11'11'' x 11'10'' | ||
Main Level | Bedroom | 15'4'' x 10'10'' | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Living Room | 26'8'' x 15'11'' | ||
Main Level | Kitchen | 14'6'' x 12'5'' | ||
Main Level | Dining Room | 12'11'' x 10' |
https://www.realtor.ca/real-estate/24852225/3228-route-180-south-tetagouche
Contact us for more information
Angela Boyle
Salesperson
(506) 546-0660