Maintenance,
$750 MonthlySPACIOUS AND GREAT VIEWS!. This END UNIT home has Easterly views of Millidgeville and its 1000 sq ft (which is not a common offering). Just minutes to the Regional Hospital, shopping and uptown amenities and a great community living space. Updated bathroom and newer kitchen with all new flooring throughout as well. Enjoy affordable condo living and a quality environment. There is even room for a home office and you can enjoy the views from the balcony which is steps away from the living room. Laundry facilites are on the main floor of the building along with a family gathering area and inground pool! Call your favorite REALTOR® to book your private showing today (id:33231)
| MLS® Number | NB149107 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Hospital, Shopping |
| Equipment Type | None |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Exterior Finish | Metal, Brick Veneer |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Block |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 1,000 Sqft |
| Total Finished Area | 1000 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Recreation Nearby, Hospital, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 4' x 3'6'' | ||
| Main Level | 3pc Bathroom | 7' x 6' | ||
| Main Level | Bedroom | 15' x 9'7'' | ||
| Main Level | Primary Bedroom | 15' x 10'9'' | ||
| Main Level | Living Room | 27' x 13' | ||
| Main Level | Kitchen/dining Room | 27' x 7'6'' |
https://www.realtor.ca/real-estate/30365980/310-woodward-avenue-unit-1214-saint-john
Contact us for more information
Peter Coughlan
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/