Sold as is where is without any warranty (id:33231)
MLS® Number | NB049434 |
Property Type | Single Family |
Equipment Type | Other |
Features | Balcony/deck/patio |
Rental Equipment Type | Other |
Structure | Barn, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Vinyl, Wood |
Foundation Type | Block |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 932 |
Total Finished Area | 932 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | .15 Acres |
Size Total Text | .15 Acres|under 1/2 Acre |
Zoning Description | Residentia |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 15.11 x 11.9 | ||
Main Level | Bedroom | 11.0 x 12.11 | ||
Main Level | Laundry Room | 6.7 x 4.7 | ||
Main Level | Bedroom | 10.11 x 10.11 | ||
Main Level | Bathroom | 6.6 x 7.10 | ||
Main Level | Dining Room | 8.2 x 8.4 | ||
Main Level | Kitchen | 14.5 x 10.5 | ||
Main Level | Living Room | 13.1 x 11.7 |
https://www.realtor.ca/real-estate/22359654/31-49ieme-avenue-edmundston
Contact us for more information
Sonia Blanchette
Salesperson
(506) 216-8000