Welcome to 303 Maple street, in the heart of Nashwaaksis. Ideally located steps from shopping, grocery stores, restaurants and parks, youre able to leisurely stroll the trail system or conveniently access the bus route across the street, all while being located in a residential neighbourhood in the coveted Park Street School district. Inside, youll enter into a designated foyer, leading you to a large living/dining space with bright windows overlooking both front and back yards. A cozy den leads you to the kitchen which has endless opportunities as to its use, whether it be a formal dining room, kid play space, or a comfortable tv room, perfectly located off the kitchen. Making your way upstairs, youll find more opportunities to put your own needs to use with the primary bedroom and its private access to its office space. You can easily envision this being a walk in closet or ensuite, or, work from home in serenity from this already set office. Further up, youll find a full bathroom and three more bedrooms to complete this full package. A rare find with this gorgeous park-like backyard, ready to be enjoyed. (id:33231)
MLS® Number | NB091247 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1964 |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Linoleum, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1775 |
Total Finished Area | 1775 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 878 |
Size Total | 878 M2 |
Size Total Text | 878 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 7'8'' x 11'6'' | ||
Second Level | Primary Bedroom | 22'0'' x 10'8'' | ||
Third Level | Bathroom | 6'0'' x 5'0'' | ||
Third Level | Bedroom | 11'3'' x 9'0'' | ||
Third Level | Bedroom | 10'6'' x 15'2'' | ||
Third Level | Bedroom | 11'4'' x 10'6'' | ||
Main Level | Bathroom | 5'0'' x 3'6'' | ||
Main Level | Living Room | 20'2'' x 11'0'' | ||
Main Level | Dining Room | 15'6'' x 8'0'' | ||
Main Level | Kitchen | 10'5'' x 9'0'' |
https://www.realtor.ca/real-estate/25990517/303-maple-street-fredericton
Contact us for more information
Anne Smith
Salesperson
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/
Nicole Smith
Salesperson
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/