Welcome to 2634 Route 103 Somerville, NB. This unique property boasts 2 of everything. 2 kitchens, 2 living rooms, 2 bedrooms on each floor, and 2 bathrooms. The opportunities are endless with this home whether it be a mortgage helper in the basement, or a granny suite. Somerville is only seconds away from the Town of Hartland which has many employers such as Day n Ross, Craigs Manufacturing, Old Dutch and more. Hospital, pharmacy, and groceries are also only minutes away. (id:33231)
MLS® Number | NB103952 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 1981 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1134 Sqft |
TotalFinishedArea | 2268 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Carport |
AccessType | Year-round Access |
Acreage | No |
SizeIrregular | 2090 |
SizeTotal | 2090 M2 |
SizeTotalText | 2090 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 5'10'' x 7'0'' | ||
Basement | Bedroom | 10'4'' x 10'8'' | ||
Basement | Bedroom | 13'10'' x 10'11'' | ||
Basement | Kitchen/dining Room | 10'11'' x 18'3'' | ||
Basement | Living Room | 20'6'' x 13'0'' | ||
Main Level | Bath (# Pieces 1-6) | 6'6'' x 6'8'' | ||
Main Level | Bedroom | 10'9'' x 10'9'' | ||
Main Level | Bedroom | 11'3'' x 14'3'' | ||
Main Level | Kitchen/dining Room | 22'2'' x 13'0'' | ||
Main Level | Living Room | 18'9'' x 11'2'' |
https://www.realtor.ca/real-estate/27250753/2634-103-route-somerville
Contact us for more information
Caden Schofield
Salesperson