Discover this charming 4-bedroom, 1-bathroom, two-storey home in the heart of Plaster Rock, offering stunning views of the picturesque Tobique River. Nestled on a beautifully landscaped half-acre corner lot, this residence has retained its original character with hardwood floors, intricate trim, and a delightful sunporchperfect for enjoying a morning coffee, a good book, or entertaining guests. The spacious floor plan includes modern updates, such as completely upgraded electrical, plumbing, and wall insulation, ensuring comfort and efficiency. Situated just 35 minutes from Grand Falls and Perth-Andover, this home is located in a close-knit community known for its annual World Pond Hockey Tournament. Experience the perfect blend of historical charm and modern convenience in this welcoming neighborhood. (id:33231)
MLS® Number | NB103487 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1930 |
CoolingType | Air Conditioned, Heat Pump |
ExteriorFinish | Other, Wood Shingles |
FoundationType | Concrete |
HeatingType | Heat Pump |
SizeInterior | 2436 Sqft |
TotalFinishedArea | 2436 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
AccessType | Year-round Access, Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 2717 |
SizeTotal | 2717 M2 |
SizeTotalText | 2717 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8'0'' x 5'0'' | ||
Second Level | Bedroom | 6'7'' x 8'0'' | ||
Second Level | Bedroom | 10'8'' x 11'5'' | ||
Second Level | Bedroom | 10'8'' x 11'4'' | ||
Second Level | Bedroom | 14'10'' x 17'3'' | ||
Main Level | Other | 6'5'' x 11'0'' | ||
Main Level | Other | 5'2'' x 10'4'' | ||
Main Level | Sunroom | 20'0'' x 17'0'' | ||
Main Level | Living Room | 10'9'' x 23'3'' | ||
Main Level | Dining Room | 8'6'' x 9'10'' | ||
Main Level | Kitchen | 17'2'' x 14'11'' |
https://www.realtor.ca/real-estate/27206614/260-main-street-plaster-rock
Contact us for more information
Jameson Ferguson
Salesperson
Chelsey Ferguson
Salesperson