Affordable homeownership is within reach! This well-maintained mobile home has seen numerous renovations and updates over the years, making it an excellent opportunity for anyone looking to get into the real estate market without breaking the bank. Featuring two bedrooms, a heat pump, new kitchen cabinets, backsplash, countertops updated flooring, newer windows and a brand new new deck, this home offers comfort and convenience at an affordable price. Ideally located just minutes from both Bathurst and Beresford center, its a great option for first-time buyers, downsizers or anyone looking for affordable living. Current monthly lot fees are $235. There is also the option to purchase the home with nearly all its contents included, making your move even easier. Just pack your bags and move in! (id:33231)
| MLS® Number | NB150938 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 713 Sqft |
| Total Finished Area | 713 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7'1'' x 2'10'' | ||
| Main Level | Bedroom | 10'2'' x 8'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'1'' x 6'0'' | ||
| Main Level | Bedroom | 12'9'' x 8'10'' | ||
| Main Level | Kitchen | 11'6'' x 11'6'' | ||
| Main Level | Living Room | 13'8'' x 11'5'' |
https://www.realtor.ca/real-estate/30488537/254-poplar-beresford
Contact us for more information
Marshall Legacy
Salesperson
(506) 546-0660
Andrea Bouma-Legacy
Agent Manager
(506) 546-0660