You've been looking for your getaway on the lake, and here it is! This lovely 3 bedroom situated on First Eel Lake has it all. Open concept, kitchen, living, dining room. Woodstove nicely set in the middle of the cottage, making it toasty warm on those fall and winter nights. Patio door off of the living room to a large main deck. Two good sized bedrooms. Bathroom addition with a stand up shower. The Master bedroom addition is spacious, and naturally bright with patio doors opening to a private 8x13 deck overlooking the water. Ample frontage, and THE location to wake up to ""Lake Living"" every single day. Access to ATV and snowmobile trails to compliment all seasons of enjoyment. Taxes are non-owner occupied. (id:33231)
MLS® Number | NB051513 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | None |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Cottage |
Constructed Date | 1965 |
Exterior Finish | Vinyl, Wood |
Foundation Type | Block |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 850 |
Utility Water | Shared Well |
Access Type | Year-round Access |
Acreage | No |
Sewer | Holding Tank, Septic System |
Size Irregular | 508 Sq. Meters |
Size Total Text | 508 Sq. Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15.7 x 12.2 | ||
Main Level | Bedroom | 8 x 7 | ||
Main Level | Bedroom | 8 x 7 | ||
Main Level | Bathroom | 7 x 5 | ||
Main Level | Living Room | 14.4 x 11 | ||
Main Level | Kitchen | 14.4 x 8 |
https://www.realtor.ca/real-estate/22590802/249-mill-road-maxwell
Contact us for more information
Nick Cleghorn
(506) 452-9888
(506) 452-1590
www.remaxfredericton.com