Are you looking for your special little getaway? Then you have found it! This little piece of heaven is situated on the waterfront of First Eel Lake, just far enough to get away, and close enough to keep contact. As you enter into the bright shared kitchen/living room, the natural light and open construction let's you catch your breath to take it all in overlooking the gorgeous view of the water, complete with your very own front patio! 3 good sized bedrooms, bathroom, and Two BONUS loft spaces up overhead make this The Perfect place to start building great memories! All the charm that says cottage life is for me. Approximately $60/year for road maintenance/clearing. Taxes are non owner occupied. (id:33231)
MLS® Number | NB054735 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed |
Rental Equipment Type | None |
Water Front Name | First Eel Lake |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Cottage |
Constructed Date | 1964 |
Exterior Finish | Metal, Wood |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 912 |
Total Finished Area | 900 Sqft |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 580 Sq. Meters/snb |
Size Total Text | 580 Sq. Meters/snb|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 7 x 7.6 | ||
Main Level | Bedroom | 8.6 x 11 | ||
Main Level | Bedroom | 7.6 x 9 | ||
Main Level | Primary Bedroom | 12 x 12 | ||
Main Level | Kitchen | 11.6 x 12 | ||
Main Level | Living Room | 13 x 23 |
https://www.realtor.ca/real-estate/22922723/245-mill-road-maxwell
Contact us for more information
Nick Cleghorn
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.com