Welcome to 234 Sewell Street - An adorable mortgage helper located on the Frederictons Northside! This side split home features a completely renovated main living unit with 3 bedrooms, a full bathroom plus half bath ensuite, and open concept kitchen, dinning room, and living room on the main level. This unit also has an additional family room and laundry room located on the basement level. A one-bedroom apartment with separate entrance, bathroom, living room, and kitchen complete the basement. The apartment also features its own laundry. Both units have their own water and electricity meters. This home is conveniently located next to the walking trails just a 15-minute walk to downtown. Directly across the street you will find a baseball diamond, huge park, and outdoor public pool making this sweet home perfect for the whole family. Home is currently tenant occupied and selling with the agreement that current tenants may stay until the end of July. Listing REALTOR related to vendor and licensed in the Province of New Brunswick. (id:33231)
MLS® Number | NB055344 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 1990 |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1018 |
Type | House |
Utility Water | Municipal Water |
Carport |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 5005 Sq. Ft. |
Size Total Text | 5005 Sq. Ft.|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 13 x 14 | ||
Basement | Bedroom | 12 x 10 | ||
Basement | Bathroom | 8 x 5 | ||
Basement | Kitchen | 7 x 9 | ||
Basement | Laundry Room | 10 x 10 | ||
Basement | Family Room | 20 x 11 | ||
Main Level | Bathroom | 1/2 bath 4.5 x 5 | ||
Main Level | Bedroom | 9 x 8.5 | ||
Main Level | Primary Bedroom | 10 x 12 | ||
Main Level | Bathroom | 6 x 5 | ||
Main Level | Bedroom | 8 x 12 | ||
Main Level | Living Room | 11 x 12 | ||
Main Level | Dining Room | 12 x 7 | ||
Main Level | Kitchen | 9 x 6.5 |
https://www.realtor.ca/real-estate/22983262/234-sewell-street-fredericton
Contact us for more information
Kelsey Tucker
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.com