Large Duplex located in Down town Bathurst. This property has lots to offer with over 10 Bedrooms and endless possibilities, Bed & Breakfast, rental , Air BnB. Very large fenced in back yard with wrap around paved driveway. single car detached garage. (id:33231)
MLS® Number | NB046865 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Exterior Finish | Colour Loc, Vinyl |
Flooring Type | Ceramic, Linoleum, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3744 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1468 Sq M |
Size Total Text | 1468 Sq M|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.11 x 9 | ||
Second Level | Bedroom | 11.11 x 9 | ||
Second Level | Bedroom | 11.11 x 10 | ||
Second Level | Den | 5 x 17 | ||
Second Level | Bathroom | 6 x 7 | ||
Second Level | Bedroom | 8 x 12 | ||
Second Level | Bedroom | 9 x 12 | ||
Second Level | Primary Bedroom | 10 x 12 | ||
Main Level | Bathroom | 6 x 7 | ||
Main Level | Kitchen | 9.7 x 20 | ||
Main Level | Dining Room | 10 x 11.11 | ||
Main Level | Living Room | 12.5 x 11 |
https://www.realtor.ca/real-estate/22228555/232-st-andrew-bathurst
Contact us for more information
Chris Drysdale
Salesperson
(506) 546-7777
www.northshoreadvantagerealty.ca