Built in 2013, this beautifully crafted home is located in a prime neighborhood that offers both convenience and comfort. The open-concept layout welcomes you with a spacious entryway that flows seamlessly into the kitchen, living, and dining areas. Custom-made cupboards and rich hardwood floors highlight the quality craftsmanship throughout the home. The main level features two bedrooms, including a primary suite with a walk-in closet, and a full bathroom with a convenient laundry area. The dining room opens to a backyard deck, perfect for outdoor entertaining and relaxation. The partially finished basement adds even more living space with a cozy living room, a third bedroom, a second full bathroom, and ample storage. The walk-out basement also provides direct access to the garage. Designed with quality in mind, the home boasts underground electrical service, double wall construction, and triple-pane windows, paved driveway and SO MUCH MORE!!! This turn-key property is move-in ready and just a short walk from the marina, shopping center, walking trails, and more! Call today to schedule a tour! (id:33231)
MLS® Number | NB104459 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2013 |
CoolingType | Heat Pump, Air Exchanger |
ExteriorFinish | Stone, Vinyl |
FlooringType | Ceramic, Laminate, Wood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1305 Sqft |
TotalFinishedArea | 2516 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 929 |
SizeTotal | 929 M2 |
SizeTotalText | 929 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15' x 12' | ||
Basement | Other | X | ||
Basement | Bath (# Pieces 1-6) | 11' x 9'6'' | ||
Basement | Living Room | 16' x 15' | ||
Main Level | Bedroom | 14' x 16' | ||
Main Level | Bedroom | 13' x 10' | ||
Main Level | Bath (# Pieces 1-6) | 14' x 7' | ||
Main Level | Other | 10' x 3'11'' | ||
Main Level | Dining Room | 19' x 12' | ||
Main Level | Kitchen | 20' x 10' | ||
Main Level | Living Room | 14' x 15' | ||
Main Level | Foyer | 16' x 5' |
https://www.realtor.ca/real-estate/27306450/21-bertelson-street-grand-saultgrand-falls
Contact us for more information
Vicky Laforge
Salesperson