Welcome to 205 Thomas St in Dieppe, NB. Are you a first-time home buyer or an investor? This property could be exactly what youve been searching for. Ideally located just steps from scenic walking trails, parks, public transit, and only minutes from schools, shopping, and a wide selection of restaurants, this home offers exceptional convenience in a highly desirable area. The main floor features a bright and functional layout, with a living room that flows seamlessly into the dining area and kitchen. It is perfect for everyday living and entertaining. Patio doors lead to a large deck, offering an inviting space to enjoy your backyard. Down the hall, youll find a 4PC bathroom, 3 comfortable bedrooms, and convenient main-floor laundry. The fully finished basement with a separate entrance adds incredible value, featuring a kitchen, family room, a NON-conforming bedroom,4PC bathroom and ample storage. Whether you're looking for a mortgage helper or a comfortable space for extended family, this flexible setup offers excellent potential. Dont miss this opportunitycontact your REALTOR® today to book your private showing. (id:33231)
| MLS® Number | NB139445 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,976 Sqft |
| Total Finished Area | 1976 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 819 |
| Size Total | 819 M2 |
| Size Total Text | 819 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10'7'' x 5'7'' | ||
| Basement | Recreation Room | 10'7'' x 13'7'' | ||
| Basement | 4pc Bathroom | 11'2'' x 9'9'' | ||
| Basement | Bedroom | 11'2'' x 9'9'' | ||
| Basement | Living Room | 11'3'' x 12'6'' | ||
| Basement | Kitchen | 12'8'' x 12'6'' | ||
| Main Level | 4pc Bathroom | 10'8'' x 5'6'' | ||
| Main Level | Bedroom | 10'5'' x 9'4'' | ||
| Main Level | Bedroom | 9'0'' x 10'4'' | ||
| Main Level | Bedroom | 13'8'' x 10'4'' | ||
| Main Level | Kitchen | 10'4'' x 17'2'' | ||
| Main Level | Living Room | 15'6'' x 10'6'' |
https://www.realtor.ca/real-estate/29757345/205-thomas-street-dieppe
Contact us for more information
Jeannot Landry
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/