Just Listed! (id:33231)
MLS® Number | NB052735 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1980 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1364 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 8000 Sqm |
Size Total Text | 8000 Sqm|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | X | ||
Basement | Den | X | ||
Basement | Storage | X | ||
Basement | Living Room | X | ||
Main Level | Laundry Room | 7 x 10 | ||
Main Level | Den | 11 x 7 | ||
Main Level | Bedroom | 8 x 11 | ||
Main Level | Bathroom | 6 x 10 | ||
Main Level | Primary Bedroom | 10 x 18 | ||
Main Level | Living Room | 14 x 17 | ||
Main Level | Dining Room | 8 x 11 | ||
Main Level | Kitchen | 10 x 11 |
https://www.realtor.ca/real-estate/22712469/2049-route-380-plaster-rock
Contact us for more information
Vicky Laforge
Salesperson
(506) 216-8000