Just listed is this beautiful 3 bedroom bungalow home that is conveniently located in the village of Plaster Rock. Situated close to all amenities, you can walk to the bank, grocery store, local hardware store and most everything that you need! This home features Oak hardwood cabinets, hardwood oak flooring, and ceramic tile floor in the kitchen. The master bedroom is on the main floor along with a full bathroom with surround shower/tub combination. Two additional bedrooms, 1/2 bathroom, and family/sitting room are all downstairs. Directly off the Dining room you will find the 12'x27' back deck that overlooks the back yard, perfect for any time of year! This is a very well kept home and will not disappoint! There is nothing to do in this home except to move in. Call today for your own personal tour! (id:33231)
MLS® Number | NB069999 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Exterior Finish | Other, Wood |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 890 |
Total Finished Area | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 252 |
Size Total | 252 M2 |
Size Total Text | 252 M2 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7 x 4 | ||
Basement | Other | 17 x 8.05 | ||
Basement | Family Room | 12.05 x 11.08 | ||
Basement | Bathroom | 6.10 x 6.08 | ||
Basement | Laundry Room | 6.10 x 5.03 | ||
Basement | Bedroom | 10 x 11.05 | ||
Basement | Bedroom | 12 x 11.07 | ||
Main Level | Other | 13.05 x 3.05 | ||
Main Level | Dining Room | 20 x 10 | ||
Main Level | Bedroom | 12 x 9.05 | ||
Main Level | Living Room | 12 x 17 | ||
Main Level | Bathroom | 12 x 5 | ||
Main Level | Kitchen | 10.07 x 12 |
https://www.realtor.ca/real-estate/24189209/204-main-street-plaster-rock
Contact us for more information
Shawn Arbeau
Salesperson
(506) 473-7004
(506) 473-1004