This 4 bedroom 2 bath family home is located on a large lot in the beautiful town of Kedgwick and close to all amenities. The circular paved driveway leads you up to this raised bungalow with attached two car garage that has a lower level that is perfect for a workshop or storage. The 2015 outside Hot tub ""Spa"" could be included depending on offer. The main level of the home offers an open concept living room with gorgeous hard wood flooring and large windows that allow lots of natural light in and a view of your front yard. The kitchen is immaculate with counter top cooktop, built in oven and beautiful fixtures. The dining space is spacious and has sliding patio doors to the back deck. Down the hall you will find a 3 piece bathroom with a gorgeous jetted tub perfect for soaking after a long day, and a spacious primary bedroom. The lower level is finished and offers another full bathroom and three spacious bedrooms and also an office which could also be used as an additional bedroom. Bonus feature: 14 x 16 storage shed. (id:33231)
MLS® Number | NB074760 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Hardwood Bush |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Constructed Date | 1998 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1463 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Heated Garage |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped, Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 2106 |
Size Total | 2106 M2 |
Size Total Text | 2106 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15'1'' x 8'5'' | ||
Basement | Bathroom | 8'3'' x 9'1'' | ||
Basement | Bedroom | 15'1'' x 12'8'' | ||
Basement | Bedroom | 11'2'' x 15'7'' | ||
Basement | Office | 9'1'' x 7'5'' | ||
Basement | Bedroom | 9'7'' x 11'1'' | ||
Main Level | Foyer | 6'5'' x 5'5'' | ||
Main Level | Bedroom | 11'1'' x 16' | ||
Main Level | Bathroom | 9'1'' x 12'2'' | ||
Main Level | Other | 7'4'' x 11'9'' | ||
Main Level | Living Room | 15'5'' x 12'1'' | ||
Main Level | Kitchen | 10'3'' x 9'1'' | ||
Main Level | Dining Room | 11' x 8'5'' |
https://www.realtor.ca/real-estate/24586436/2-rue-belanger-kedgwick
Contact us for more information
Cindy Michaud
Salesperson
(506) 473-7004
(506) 473-1004