Introducing a remarkable new listing in the city of Campbellton! This stunning property boasts a coveted corner lot, offering ample space and privacy. With both an attached and detached garage, there's room for all your vehicles and storage needs. You'll love the convenience of having two driveways, ensuring plenty of parking for guests and family. Inside, this spacious home features four cozy bedrooms, two sunrooms, two family rooms and so much more. Numerous updates have been made, updated kitchen, bathrooms, updated electrical panel and some plumbing, 3 heat pumps and convectors, windows, isolation and so much more. List of all renovation since 2021 available. New floors recently installed in the basement (September 2023) Don't miss out on this incredible opportunity to own a beautifully updated home in Campbellton's desirable location. Act fast and make it yours! all measurements are approximate and should be verified by the buyer. (id:33231)
MLS® Number | NB089623 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1966 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Other |
Flooring Type | Ceramic, Other, Wood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1300 |
Total Finished Area | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 1122 |
Size Total | 1122 M2 |
Size Total Text | 1122 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 4' x 10' | ||
Basement | Other | 6'9'' x 6'3'' | ||
Basement | 2pc Bathroom | 4'8'' x 4'7'' | ||
Basement | Workshop | 8' x 19' | ||
Basement | Laundry Room | 13'2'' x 7'5'' | ||
Basement | Bedroom | 13'5'' x 12'5'' | ||
Basement | Bedroom | 13'2'' x 8'8'' | ||
Basement | Family Room | 18'7'' x 14'1'' | ||
Main Level | Solarium | 14'5'' x 11'7'' | ||
Main Level | Solarium | 15'4'' x 4'4'' | ||
Main Level | Bathroom | 7'7'' x 7'4'' | ||
Main Level | Bedroom | 12'2'' x 11'5'' | ||
Main Level | Bedroom | 13'9'' x 10'7'' | ||
Main Level | Kitchen | 13' x 11'2'' | ||
Main Level | Dining Room | 11'1'' x 7'4'' | ||
Main Level | Living Room | 14'6'' x 18'8'' |
https://www.realtor.ca/real-estate/25838824/2-athol-campbellton
Contact us for more information
Tanya Court
Salesperson