Welcome home to 179 Eastwood Dr. This home would function well for an executive couple or a growing family. The wide-open main floor boasts high ceilings, elegant columns, loads of natural light, and completely clean sightlines to the backyard patio. The kitchen features built-in appliances, a tile backsplash, stone counters, a breakfast bar, a beautiful range hood, and a walk-in pantry. The master bedroom will be your perfect evening retreat. With garden doors off to your private balcony, a spacious seating area, a large walk-in closet, and a luxurious en-suite bathroom. Youll spend hours soaking in the two-person jet tub or long hot showers in the oversized tile stand-alone shower with a rainfall head. Down the hallway, you will find two good-sized bedrooms and a family washroom to complete this level. Down the stairs featuring a beautiful rod iron railing to the lower level. This space offers a mudroom off the attached two-car garage, a great family room, a full bathroom, laundry, and two more bedrooms. The 5th bedroom is currently being used as a home gym, but use your imagination, music room? playroom? home office? This space will suit all of your needs. **Bar Fridge in the kitchen does not work. TV in the ensuite is AS IS** (id:33231)
MLS® Number | NB080737 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Split Level Entry, 2 Level |
Constructed Date | 2010 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Marble, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump, Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2000 |
Total Finished Area | 3200 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 800 |
Size Total | 800 M2 |
Size Total Text | 800 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 22'1'' x 14'6'' | ||
Basement | Utility Room | 7'6'' x 5'5'' | ||
Basement | Laundry Room | 10'7'' x 5'5'' | ||
Basement | Bathroom | 7'7'' x 11'9'' | ||
Basement | Bedroom | 13'7'' x 10'7'' | ||
Basement | Mud Room | 9'1'' x 6'11'' | ||
Basement | Family Room | 16'5'' x 15'7'' | ||
Main Level | Bedroom | 9'4'' x 10'11'' | ||
Main Level | Bedroom | 12'1'' x 10'7'' | ||
Main Level | Bathroom | 8'2'' x 5'5'' | ||
Main Level | Storage | 6'7'' x 7'5'' | ||
Main Level | Ensuite | 8'11'' x 13'8'' | ||
Main Level | Primary Bedroom | 15'5'' x 23'0'' | ||
Main Level | Storage | 4'5'' x 4'11'' | ||
Main Level | Bathroom | 5'7'' x 8'5'' | ||
Main Level | Kitchen | 24'5'' x 41'1'' |
https://www.realtor.ca/real-estate/24925564/179-eastwood-drive-woodstock
Contact us for more information
Kerry Culberson
Manager
(506) 324-9004
(506) 328-8233
www.exitplatinum.com