Family bungalow in the heart of Woodstock located on a beautiful lot backing the Woodstock golf club. The home has been wonderfully maintained and updated in recent years including a complete exterior renovation since 2011: windows, siding, roofing and a paved driveway. If you need space for toys or vehicles there is a 1 car attached garage along with a 20x22 detached garage that is fully wired and insulated. The main level of the home is bright and flows well throughout the living space with 3 bedrooms, 1 bath, kitchen, dining and living room. From the kitchen there is a door leading to the covered back porch overlooking the golf course. The basement is finished with a large family room, 4th bedroom or office and 1/2 bath. Located a moments drive from schools, groceries & Ayr Motor Centre (rink, pool, fitness gym & field house). (id:33231)
MLS® Number | NB070728 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 1966 |
Cooling Type | Air Conditioned |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1380 |
Total Finished Area | 1825 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1303 |
Size Total | 1303 M2 |
Size Total Text | 1303 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'11 x 9'9 | ||
Basement | Storage | 17'3 x 13'9 | ||
Basement | Bathroom | 5 x 5 | ||
Basement | Office | 14 x 7 | ||
Basement | Family Room | 17'9 x 14'11 | ||
Main Level | Bedroom | 15'11 x 13 | ||
Main Level | Bedroom | 10 x 9'11 | ||
Main Level | Bedroom | 14 x 12 | ||
Main Level | Bathroom | 10 x 6'11 | ||
Main Level | Kitchen | 12'3 x 8'7 | ||
Main Level | Dining Room | 12'4 x 7'3 | ||
Main Level | Living Room | 19 x 12 |
https://www.realtor.ca/real-estate/24238117/174-st-james-woodstock
Contact us for more information
Greg Hayden
Salesperson
(506) 324-8880
(506) 324-8882
remaxwoodstock.com