Fabulous one of a kind beachfront estate! Million $ views. 1.8 acres of private manicured grounds on the beachfront, tennis court, and detached garage ideal for boat storage/sport equipment. Home is grand, open, spacious, constructed to take advantage of the view from all main living areas. Hardwood & ceramic floors throughout. A beautiful newly renovated kitchen with bright white cabinetry and quartz countertop, completed with built-in appliances. The main floor features two living rooms, dining area, two dens/office spaces, huge home gym, bedroom, two bathrooms and an attached greenhouse! Upstairs you will find an additional three bedrooms. The master is extremely oversized with an ensuite featuring stand alone tub and oversized shower, and a walk-in closet with custom cabinetry. The house has four heat-pumps providing heating/cooling to the entire home. Sandy beach, walking distance to Marina & Golf Course. Large addition and renovations done in recent years. This is a home and property like no other! Also note: Second water/sewer hook-up at road, property could be subdivided. (id:33231)
MLS® Number | NB084584 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Greenhouse |
Water Front Name | Bay Of Chaleur |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1981 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Other |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete, Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3980 |
Total Finished Area | 3980 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage | |
Heated Garage | |
Inside Entry |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 7487 |
Size Total | 7487 M2 |
Size Total Text | 7487 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | X | ||
Second Level | Bedroom | 12'0'' x 15'0'' | ||
Second Level | 4pc Ensuite Bath | 8'2'' x 15'0'' | ||
Second Level | Bedroom | 12'1'' x 6'3'' | ||
Second Level | Primary Bedroom | 25'5'' x 12'5'' | ||
Main Level | Office | 12'7'' x 19'5'' | ||
Main Level | Bonus Room | 12'7'' x 19'5'' | ||
Main Level | Dining Room | 14'9'' x 11'7'' | ||
Main Level | Foyer | 8'1'' x 11'2'' | ||
Main Level | Office | 12'5'' x 13'6'' | ||
Main Level | Bedroom | 10'2'' x 12'5'' | ||
Main Level | 4pc Bathroom | 17'5'' x 7'1'' | ||
Main Level | 2pc Bathroom | 6'2'' x 3'4'' | ||
Main Level | Family Room | 17'4'' x 14'4'' | ||
Main Level | Kitchen | 17'7'' x 19'1'' | ||
Main Level | Living Room | 26'4'' x 12'9'' |
https://www.realtor.ca/real-estate/25358143/1670-queen-elizabeth-drive-bathurst
Contact us for more information
Angela Boyle
Salesperson
(506) 546-0660