Rustic and quiet 3 bedroom cottage with a view of the Miramichi River. Cottage has has been well maintained over the years, including upgrades of newer maple cabinets and ceramic flooring in the kitchen. Living room has durable laminate flooring and a wood stove to keep you cozy on those cooler nights. No carpets - bedrooms are also laminate; a full bath rounds out the package. The income potential is there as well currently rented at $800, month to month plus utilities. It's your choice to continue until you are ready to take over. Cottage is 700m to provincial snowmobile/ATV trails and has deeded water access. The sister cottage # 159 next door is also for sale. (id:33231)
MLS® Number | NB053511 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Constructed Date | 1972 |
Exterior Finish | Wood |
Flooring Type | Ceramic, Laminate |
Foundation Type | Block |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 891 |
Total Finished Area | 891 Sqft |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1 Acre |
Size Total Text | 1 Acre|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8.10 x 7.10 | ||
Main Level | Bedroom | 7.10 x 7.10 | ||
Main Level | Bedroom | 8 x 8 | ||
Main Level | Living Room | 14.2 x 13.9 | ||
Main Level | Muskoka Room | 13 x 5.7 | ||
Main Level | Bathroom | 12 x 4.10 | ||
Main Level | Kitchen | 8.6 x 18.9 |
https://www.realtor.ca/real-estate/22795457/161-porter-cove-road-porter-cove
Contact us for more information
Terry Hunter
Associate Manager
(506) 476-4968