Incredible one of a kind beachfront oasis with 4 car attached garage! Living here is like being on vacation everyday for the rest of your life! Beautiful high end and luxury finishes and construction. State of the art heating system- geothermal heat pump providing in floor heating and cooling, sound system with keypads and control from every room in the house. Grand foyer with large walk in closet, living/dining and kitchen is all open concept with vaulted ceilings and amazing views of the waterfront. Kitchen with built in appliances, granite counter tops, walk in pantry and huge island with cooktop and bar sink. Custom cabinetry throughout the house, bookcase, units and hutch/buffet, chalk board and counter off dining area to keep your family organized! 4 childrens bedrooms, childrens bathrooms one with a tub insert and second with a shower, childrens den/playroom also in the childrens wing. Master suite with luxury shower with 2 shower heads, custom ceramics and double vanity, walk in closet and master bedroom with views of the water and access to the beach side of the house. 4 car garage and utility area. Gorgeous sandy beach, in ground swimming pool with ornamental fencing, property is protected by a concrete breakwater with integrated stairs for beach access. Homes like this are a rare find! NB Power equalized billing $621./mth (id:33231)
MLS® Number | NB053592 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Foundation Type | Concrete, Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump, Radiant Heat |
Roof Material | Tile |
Roof Style | Unknown |
Size Interior | 3084 |
Total Finished Area | 3084 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 4410 Sq M |
Size Total Text | 4410 Sq M|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3 pcs | ||
Main Level | Bathroom | 3 pcs | ||
Main Level | Den | 13.3 x 12.4 | ||
Main Level | Bedroom | 10.2 x 10.2 | ||
Main Level | Bedroom | 10 x 12.6 | ||
Main Level | Bedroom | 9.11 x 12.9 | ||
Main Level | Bedroom | 10.7 x 10.9 | ||
Main Level | Ensuite | 5 pcs | ||
Main Level | Primary Bedroom | 15.8 x 14.5 | ||
Main Level | Bathroom | 2 pcs | ||
Main Level | Dining Room | 16.11 x 8.10 | ||
Main Level | Kitchen | 22.8 x 10.7 | ||
Main Level | Living Room | 14.4 x 14.11 |
https://www.realtor.ca/real-estate/22803274/1602-queen-elizabeth-bathurst
Contact us for more information
Angela Boyle
Salesperson
(506) 546-0660