This well maintained 5 bedroom home is ready for new owners! Located in a wonderful family friendly neighbourhood, this home boasts a great open concept floor plan with plenty of room for everyone. Bright and sunny front entry and living room with nice hardwood floors, which leads to the kitchen which provides plenty of cupboards and counter space, and a cozy dining area with patio doors to the backyard. Down the hall you will find a spacious full bathroom with double sinks, washer and dryer hook up should you want upstairs laundry, and a cheater door to the master bedroom. Spacious master bedroom, and two more additional bedrooms on the main floor. The lower level provides plenty of additional space with an open concept family room that has a wood insert stove, storage room with laundry, another full bathroom, 2 more sizable bedrooms, and storage/wood room. Attached garage with direct access to the kitchen/dining area, and there is room to build an additional garage should you wish, and there is a shed in the backyard for all your tools and toys. Many updates throughout including roof (15 years old), new flooring, new counter tops, updated bathrooms, wood insert stove (2017), new electrical box 2020, and new siding 2015. Simply move right in and enjoy! (id:33231)
MLS® Number | NB052159 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Exterior Finish | Brick, Vinyl |
Flooring Type | Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 958 |
Total Finished Area | 1841 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 Acres |
Size Total Text | 0.27 Acres|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10.7 x 11.2 | ||
Basement | Bedroom | 11.82 x 10.02 | ||
Basement | Bedroom | 10.7 x 10.07 | ||
Basement | Bathroom | full 7.08 x 7.93 | ||
Basement | Laundry Room | & storage 10.8 x 10.6 | ||
Basement | Family Room | 11.7 x 23.3 | ||
Main Level | Bedroom | 7.77 x 10.83 | ||
Main Level | Bedroom | 11.89 x 8.33 | ||
Main Level | Primary Bedroom | 12.3 x 12 | ||
Main Level | Bathroom | full 12.3 x 7.3 | ||
Main Level | Other | hall 16.2 x 2.9 | ||
Main Level | Living Room | 12.10 x 20.66 | ||
Main Level | Kitchen | 12.9 x 8.9 | ||
Main Level | Dining Room | 10.94 x 10.4 | ||
Main Level | Foyer | 3.44 x 3.17 |
https://www.realtor.ca/real-estate/22658146/16-duffie-street-grand-saultgrand-falls
Contact us for more information
Lynne Desjardins
Salesperson
(506) 473-7004
(506) 473-1004