If Space, Convenience & Good Bones are top on your house hunting list, prepare to fall in love! This large home sits on 3 lots within the Town of Woodstock, yes 3!!!! Perfect for a growing family, this home is within walking distance to Townsview Elementary, the Woodstock Golf & Curling Club, Downtown Woodstock and more. With some fresh touches this home could be magnificent. Some original hardwood remains in the bedrooms, an updated Avondale Kitchen installed, mini split heat pump, an ensuite half bath, endless storage and oversized bedrooms & living spaces will be just a few of the interior features you will fall in love with. Keep your car warm & dry in the attached garage, and store everything else in the detached garage/barn behind the house. That is if you ever want to come inside from enjoying such an incredible backyard. Either way, there is so much to love about this property! (id:33231)
MLS® Number | NB091587 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 4 Level |
Constructed Date | 1962 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Tile, Wood |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Heat Pump, Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2190 |
Total Finished Area | 2426 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Integrated Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2683 |
Size Total | 2683 M2 |
Size Total Text | 2683 M2 |
Zoning Description | Residental |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 27'10'' x 14'0'' | ||
Second Level | Kitchen | 17'8'' x 13'5'' | ||
Second Level | Dining Room | 10'5'' x 13'8'' | ||
Second Level | 2pc Bathroom | 4'11'' x 3'1'' | ||
Third Level | Primary Bedroom | 17'0'' x 13'4'' | ||
Third Level | Bedroom | 12'8'' x 12'5'' | ||
Third Level | Bedroom | 12'8'' x 13'8'' | ||
Third Level | 4pc Bathroom | 8'8'' x 10'3'' | ||
Third Level | 3pc Ensuite Bath | 4'2'' x 7'2'' | ||
Basement | Utility Room | 7'1'' x 5'11'' | ||
Basement | Storage | 27'10'' x 14'0'' | ||
Basement | Storage | 9'3'' x 13'3'' | ||
Basement | Office | 18'4'' x 13'1'' | ||
Main Level | Laundry Room | 9'1'' x 11'3'' | ||
Main Level | Foyer | 6'5'' x 13'10'' | ||
Main Level | Family Room | 20'7'' x 13'5'' |
https://www.realtor.ca/real-estate/26020799/155-st-james-street-woodstock
Contact us for more information
Kerry Culberson
Manager
(506) 324-9004
(506) 328-8233
www.exitplatinum.com
Holly Acheson
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com