Welcome to 146 Wentworth Street, a standout income property in the heart of Uptown Saint John-one of the city's most walkable, high-demand rental locations. Just steps from restaurants, cafés, shops, schools, galleries, and the waterfront, this is prime real estate where strong rental demand meets long-term appreciation. This well-maintained duplex offers flexibility and immediate upside: Main Floor Unit: 1 bedroom + spacious eat-in kitchen - currently vacant giving you the opportunity to set market rent or owner-occupy. Upper Unit: 2 bedrooms + private sunny deck rented at $1,200/month + utilities. Tenants pay utilities, keeping operating costs low and maximizing your net return. One unit already generating income, while the second unit is a blank slate for increased cash flow or strategic positioning. Bonus for investors: Existing lease is month-to-month, giving you full flexibility to adjust rents, reposition tenants, or optimize the property based on your investment strategy. With municipal services, drive way annd off-street parking, and a solid rental layout, no backyard which means a low-maintenance, high-potential asset in a location that consistently performs. Whether you're looking to house hack, expand your portfolio, or secure a property in a premium Uptown location this one checks all the boxes. Opportunities like this don't last act fast. (id:33231)
| MLS® Number | NB119955 |
| Property Type | Single Family |
| Equipment Type | Heat Pump |
| Rental Equipment Type | Heat Pump |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,485 Ft2 |
| Total Finished Area | 1485 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1334.72 |
| Size Total | 1334.72 Sqft |
| Size Total Text | 1334.72 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 11'1'' x 15'3'' | ||
| Second Level | Living Room | 14'9'' x 15'3'' | ||
| Second Level | 3pc Bathroom | 5'7'' x 6'11'' | ||
| Second Level | Bedroom | 12'11'' x 15'4'' | ||
| Second Level | Bedroom | 5'9'' x 14'7'' | ||
| Main Level | Laundry Room | 5'11'' x 5'6'' | ||
| Main Level | 3pc Bathroom | 8'7'' x 6'4'' | ||
| Main Level | Kitchen | 15'3'' x 14'1'' | ||
| Main Level | Bedroom | 11'1'' x 14'1'' | ||
| Main Level | Living Room | 13'7'' x 15'3'' |
https://www.realtor.ca/real-estate/28429209/146-wentworth-street-saint-john
Contact us for more information
Hebatalla Mohamed
Salesperson
(506) 642-3948
(506) 642-7770