NEW LISTING - ARE YOU LOOKING FOR A PRIVATE COUNTRY SETTING RIGHT IN THE HEART OF DOWNTOWN BATHURST? IF SO, THIS HIDDEN GEM IS A PERFECT FAMILY HOME WITH TONS TO OFFER!! Gorgeous curb appeal with a well-manicured lot just under 3/4 of an acre, backyard completely fenced in for you pet lovers and great for the kids to play, gazebo with electricity, detached garage, walking trail next to the property, easy access to the snowmobile trails, public basketball court behind the property and walking distance to schools. The main floor offers a mudroom, huge renovated kitchen with lots of windows, huge center island with drawers and built-in stovetop, tons of cabinetry and appliances included, 2 piece bath, sunroom, dining room with lots of sunlight, spacious living room and an office with built-in cabinetry. The upper level offers a large Master bedroom, 3 more bedrooms and a completely renovated bath with a walk-in shower and soaker tub. Lots of upgrades over the last few years....new roof shingles, light fixtures, flooring and trims, kitchen, bathroom, 200 amp breaker and a new hot water tank purchased. This home is gorgeous inside and out and perfect for a growing family!! Call now to book your showing...it wont last long!!! (id:33231)
MLS® Number | NB053524 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Cul-de-sac, Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1945 |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2188 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2636 Sq M |
Size Total Text | 2636 Sq M|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4pc | ||
Second Level | Bedroom | 7.11 x 12.10 | ||
Second Level | Bedroom | 9.1 x 9.9 | ||
Second Level | Bedroom | 9.4 x 9.9 | ||
Second Level | Primary Bedroom | 11.5 x 21.3 | ||
Main Level | Mud Room | 5.6 x 8.11 | ||
Main Level | Bathroom | 2pc | ||
Main Level | Den | 7.6 x 8 | ||
Main Level | Sunroom | 7.7 x 15.9 | ||
Main Level | Living Room | 11 x 21.3 | ||
Main Level | Dining Room | 11.8 x 12.3 | ||
Main Level | Kitchen | 15.7 x 24 |
https://www.realtor.ca/real-estate/22798748/1386-aube-bathurst
Contact us for more information
Derick Jacques
Salesperson
(506) 545-3000