Located near St.Andrews-by-the-sea and the international border to Maine, this south facing oceanfront property has endless recreational opportunities & unmatched views. This modern 4 bedroom, 5 bathr00m home boasts over 3800 sq ft of living space on over an acre, w/ mature trees and low-maintenance landscaping. The elevated lot has over 160' of coastline and private easy access to the beach. Enjoy kayaking, paddle boarding, fishing, and beach combing from your backyard nestled in the Passamaquoddy Bay, a sailor's safe haven. The gulf stream creates a warm microclimate w/ short mild winters and sunny weather year-round. This executive home has soaring vaulted ceilings in an open-concept design, w/ a walk-out basement. The modern kitchen has solid beech cabinets, gas range, granite countertops, and a coffee bar. Off the kitchen is a sunroom w/ hot tub, and large deck. The home has 4 huge ocean-view bedrooms, 3 w/ ensuites, main floor laundry, a gym, media room, bar, games room, and tons of storage. Energy efficient with in-floor radiant heating, LED lighting, propane fireplace, and high-speed internet. Detached double garage is oversized w/ in-floor heat and a large ocean view loft roughed-in w/ plumbing and electrical, perfect for a guesthouse, office or studio. This home is NOT subject to the foreign ownership ban. Close to high-quality St. Andrews schools, dining, entertainment, international airports, shopping, and one of Canada's top rated golf courses. (id:33231)
MLS® Number | NB095519 |
Property Type | Single Family |
EquipmentType | Propane Tank, Water Heater |
Features | Sloping, Balcony/deck/patio |
RentalEquipmentType | Propane Tank, Water Heater |
WaterFrontType | Waterfront On Ocean |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2004 |
CoolingType | Air Exchanger |
FlooringType | Ceramic, Laminate, Concrete, Stone, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Hot Water, Radiant Heat |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2550 Sqft |
TotalFinishedArea | 3783 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Detached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 1.17 |
SizeTotal | 1.17 Ac |
SizeTotalText | 1.17 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 14'0'' x 7'11'' | ||
Second Level | 4pc Bathroom | 5'9'' x 9'3'' | ||
Second Level | Bedroom | 15'5'' x 14'4'' | ||
Second Level | 4pc Bathroom | 5'9'' x 9'2'' | ||
Second Level | Bedroom | 14'11'' x 13'3'' | ||
Basement | Utility Room | 24'3'' x 10'7'' | ||
Basement | Other | 13'11'' x 12'0'' | ||
Basement | Other | 6'9'' x 35'2'' | ||
Basement | Recreation Room | 20'8'' x 16'4'' | ||
Basement | 3pc Bathroom | 6'4'' x 8'8'' | ||
Basement | Bedroom | 14'2'' x 12'3'' | ||
Main Level | Sunroom | 12'1'' x 11'2'' | ||
Main Level | 2pc Bathroom | 6'5'' x 8'2'' | ||
Main Level | Primary Bedroom | 14'4'' x 16'0'' | ||
Main Level | Great Room | 23'10'' x 19'3'' | ||
Main Level | Pantry | 4'8'' x 8'2'' | ||
Main Level | Kitchen/dining Room | 14'10'' x 19'0'' |
https://www.realtor.ca/real-estate/26475610/130-paradox-point-bocabec
Contact us for more information
Todd Smith
Salesperson