Renovated 5 bedroom, 2 bath home centrally located in St. George; within walking distance to downtown, schools, shopping, businesses, parks, and churches. Renovations include roof, siding, extra insulation, electrical, windows, deck, heat pump, insulated basement walls, flooring and paint. Property offers a large back yard. Any/all measurements to be verified by purchaser. (id:33231)
MLS® Number | NB092958 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 1944 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1890 |
Total Finished Area | 1890 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 781 |
Size Total | 781 M2 |
Size Total Text | 781 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'2'' x 14'10'' | ||
Second Level | Bedroom | 11'6'' x 8'8'' | ||
Second Level | Bedroom | 10'8'' x 11'2'' | ||
Second Level | Bedroom | 8'0'' x 9'1'' | ||
Second Level | Bathroom | 6'9'' x 5'0'' | ||
Main Level | Bathroom | 7'4'' x 12'2'' | ||
Main Level | Bedroom | 13'5'' x 14'6'' | ||
Main Level | Living Room | 15'0'' x 14'1'' | ||
Main Level | Kitchen/dining Room | 12'1'' x 17'8'' |
https://www.realtor.ca/real-estate/26169411/13-carleton-street-st-george
Contact us for more information
Robert Curtis
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca