NEW PRICE!! Welcome to 116 Elm street, located in the heart of downtown Woodstock! This century old, 3 bed, 2 bath home features several modern upgrades and finishes that you will fall in love with the moment you walk in! Only minutes from shopping, schools and the wonderful scenery downtown. The open-concept main floor offers plenty of space for entertaining guests or keeping an eye on the whole family at once. Upon entering the kitchen, youll immediately be drawn to the attractive, classic, wood cook-stove! The adjoining walk-in pantry provides plenty of additional storage as well. Off the kitchen, youll find the dining room and living room featuring a beautiful brick fireplace and custom built-in shelving. Also on the main floor is a three-piece bathroom with stand-up shower and laundry. Through the mud room youll have access to the wood storage room, with its two windows for access and the capacity to hold 6 cords of wood. Upstairs youll find a second full bath including a freestanding tub. In the large master bedroom, youll be greeted with loads of natural light and built-in storage. This floor also features two additional spacious bedrooms, a cozy office space and a bonus room. Youll love the fully powered workshop, with room for all your tools and toys. A full-sized, unfinished, concrete basements offers an additional storage space, including a cold-room. Newly installed, energy-efficient, ductless mini-split installed October 2019. (id:33231)
MLS® Number | NB051218 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1915 |
Cooling Type | Heat Pump |
Exterior Finish | Wood |
Flooring Type | Laminate, Vinyl, Linoleum, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2424 |
Total Finished Area | 2424 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 Acres As Per Snb |
Size Total Text | 0.18 Acres As Per Snb|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 14.9 x 5.7 | ||
Second Level | Bonus Room | 14.9 x 5.7 | ||
Second Level | Den | 10.10 x 6.11 | ||
Second Level | Bedroom | 12 x 10.11 | ||
Second Level | Bedroom | 12.2 x 11.6 | ||
Second Level | Primary Bedroom | 19.4 x 11.6 | ||
Second Level | Bathroom | 10.6 x 13.3 | ||
Main Level | Muskoka Room | 14.9 x 5.7 | ||
Main Level | Sunroom | 18.8 x 7.3 | ||
Main Level | Foyer | 19.11 x 7.8 | ||
Main Level | Mud Room | 4.11 x 10.11 | ||
Main Level | Bathroom | 10.8 x 6.2 | ||
Main Level | Living Room | 13.2 x 15.1 | ||
Main Level | Dining Room | 10.4 x 11.5 | ||
Main Level | Pantry | 6.2 x 9 |
https://www.realtor.ca/real-estate/22563773/116-elm-street-woodstock
Contact us for more information
Jarrett Shaw
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com
Richard Reid
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com