Expansive executive ranch in one Woodstocks most desirable neighbourhoods! With 3400 sq/ft of total finished area and 2000 sq/ft on the main level the spaciousness is accentuated by the 11 ceilings in the living room. Tastefully finished with hardwood and ceramic flooring, lots of natural light, oversized foyer, powder room and main floor laundry room. Other main floor rooms include the primary bedroom with ensuite and walk-in-closet, 2 guests bedrooms and full bath. The natural wood island kitchen with solid surface counters and new appliances leads into a large formal dining space adjacent to the living room complete with a propane fireplace. This immaculately maintained home extends downstairs which is home to a large family room, pool room, bathroom, office or potential 4th bedroom. The home is heated with an energy efficient ducted heat pump. 1.5 car attached garage. (id:33231)
MLS® Number | NB055478 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2003 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2000 |
Total Finished Area | 3400 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1728 Square Meters |
Size Total Text | 1728 Square Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 14 x 37.5 | ||
Basement | Den | 18 x 10 | ||
Basement | Bathroom | 6.11 x 10.2 | ||
Basement | Bedroom | 12.7 x 14.2 | ||
Basement | Recreation Room | 23.9 x 14 | ||
Basement | Family Room | 17.8 x 20.7 | ||
Main Level | Bathroom | 8 x 7.4 | ||
Main Level | Foyer | 8 x 13 | ||
Main Level | Bedroom | 11.11 x 10.3 | ||
Main Level | Bedroom | 12.4 x 10.6 | ||
Main Level | Ensuite | 14.4 x 6.4 | ||
Main Level | Primary Bedroom | 17 x 14.9 | ||
Main Level | Laundry Room | 6.10 x 7 | ||
Main Level | Bathroom | 4.5 x 6 | ||
Main Level | Dining Room | 11.10 x 13.10 | ||
Main Level | Kitchen | 11.3 x 17.2 | ||
Main Level | Living Room | 14 x 23.6 |
https://www.realtor.ca/real-estate/22998530/105-hartwood-court-woodstock
Contact us for more information
Greg Hayden
Salesperson
(506) 324-8880
(506) 324-8882
remaxwoodstock.com