Take a look at this updated 3 bedroom home, in an ideal location within the village of Chipman! The home has been thoroughly renovated on the main floor, has new roof shingles, new electrical panel and wiring, new plumbing, and more. The major renovations are done, making this easy to move into and enjoy right away! The property is on a quiet side street, has paved driveway, and a workshop. The main floor was updated with new vinyl flooring throughout, new pine walls, and new bathroom. Enter through the functional mudroom, into the kitchen/dining area. Off the kitchen is a bedroom, bathroom, and large living room. The living room features a large window, mini split heat pump, and access to the long window lined sun room. Going upstairs, you'll find two more bedrooms and a bonus area. In the dry basement is the laundry area and two storage rooms with shelving. A great updated home, ready for its new owners! Located just across the road from the grocery store, close to other village amenities, and an hour from Fredericton or Oromocto. (id:33231)
MLS® Number | NB093014 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1141 |
Total Finished Area | 1141 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac |
Size Total Text | 0.19 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 11'0'' x 12'0'' | ||
Second Level | Bedroom | 11'0'' x 8'0'' | ||
Second Level | Bedroom | 11'0'' x 7'6'' | ||
Basement | Storage | 9'3'' x 7'6'' | ||
Basement | Storage | 9'3'' x 11'6'' | ||
Main Level | Sunroom | 6'0'' x 23'6'' | ||
Main Level | Bedroom | 9'6'' x 9'6'' | ||
Main Level | Bathroom | 9'0'' x 5'0'' | ||
Main Level | Living Room | 16'0'' x 10'0'' | ||
Main Level | Dining Room | 7'0'' x 5'0'' | ||
Main Level | Kitchen | 10'0'' x 11'0'' | ||
Main Level | Mud Room | 8'0'' x 8'0'' |
https://www.realtor.ca/real-estate/26178428/10-smythe-street-chipman
Contact us for more information
Lauren Reynaert
Salesperson
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/
Waylon Egers
Salesperson
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/