Welcome to 156 Lower Coytown Road, an immaculately maintained bungalow offering space, privacy, and versatility on 6 beautiful acres! Pride of ownership shines throughout this thoughtfully cared-for home. The main level features a comfortable layout, a primary bedroom with walk-in closet and private ensuite, two additional bedrooms, a second full bathroom, and a large enclosed back porch overlooking the peaceful surroundings. The walkout basement offers a spacious family room, a generous fourth bedroom (window may not meet egress requirements), and a versatile bonus room ideal for a home office or additional living space. A separate room is roughed in for a third bathroom, adding future potential. The large utility room features double utility sinks and plenty of room for organization. Ductless heat pumps on both levels provide year-round comfort. Outside, enjoy a double attached garage, large paved driveway, and exceptional privacy. Less than one minute from Harts Lake's public beach and boat launch, offering access to the Saint John River! Highway access is less than 5 minutes away, with CFB Gagetown approximately 20 minutes away. Enjoy peaceful country living without sacrificing convenience! Listing agent is related to the seller and is a licensed REALTOR® with the New Brunswick Real Estate Board. All measurements to be verified by purchaser. (id:33231)
| MLS® Number | NB150888 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby |
| Features | Treed, Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, 2 Level |
| Basement Type | Full |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,048 Sqft |
| Total Finished Area | 2048 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Recreation Nearby |
| Landscape Features | Landscaped |
| Size Irregular | 6 |
| Size Total | 6 Ac |
| Size Total Text | 6 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10' x 5'6'' | ||
| Basement | Bedroom | 18' x 12' | ||
| Basement | Storage | 26'8'' x 10'6'' | ||
| Basement | Recreation Room | 32'4'' x 28'4'' | ||
| Basement | Utility Room | 10'4'' x 20'5'' | ||
| Basement | Family Room | 16' x 11' | ||
| Main Level | Bedroom | 10' x 11' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Other | 6'4'' x 4'8'' | ||
| Main Level | Ensuite | 6'4'' x 6' | ||
| Main Level | Primary Bedroom | 12' x 14' | ||
| Main Level | Enclosed Porch | 16' x 13'8'' | ||
| Main Level | Living Room | 11'6'' x 19' | ||
| Main Level | Kitchen/dining Room | 11' x 9'6'' | ||
| Main Level | Dining Room | 11' x 12' | ||
| Main Level | Kitchen | 11' x 10' |
https://www.realtor.ca/real-estate/30505931/156-lower-coytown-road-upper-gagetown
Contact us for more information
Katherine Demerchant
Salesperson