TWO HOMES FOR THE PRICE OF ONE EXCEPTIONAL INVESTMENT OPPORTUNITY! A rare find offering incredible versatility and income potential! This unique property features two fully self-contained homes on one lot, perfect for investors, multi-generational living, or homeowners looking to offset their mortgage with rental income. The spacious main residence offers 5 bedrooms, 1 full bathroom, and 1 half bathroom, providing plenty of room for the whole family. The adjacent second home features 2 bedrooms, its own kitchen, and bathroom, offering a comfortable and independent living space. Each home benefits from its own private driveway, electrical meter, and heating system, providing convenience, privacy, and flexibility. Live in one and rent the other, accommodate extended family, or explore the potential of renting both properties! With 6 bedrooms combined and two independent living spaces, this is an opportunity you wont want to miss. DOUBLE THE HOMES, DOUBLE THE POSSIBILITIES! Call your favorite REALTOR® to schedule your private viewing (id:33231)
| MLS® Number | NB151022 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Hospital, Shopping |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Constructed Date | 1920 |
| Construction Style Attachment | Up And Down |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 1,364 Sqft |
| Total Finished Area | 1364 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Hospital, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac |
| Size Total Text | 0.17 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 7'2'' x 5'9'' | ||
| Second Level | Bedroom | 8'10'' x 11'1'' | ||
| Second Level | Bedroom | 11'1'' x 13'3'' | ||
| Second Level | Primary Bedroom | 11'10'' x 13'3'' | ||
| Second Level | Bedroom | 9'7'' x 10'8'' | ||
| Basement | Loft | 19'11'' x 27'5'' | ||
| Basement | Utility Room | 14'1'' x 20'3'' | ||
| Basement | Bedroom | 12'6'' x 21'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'3'' x 3'8'' | ||
| Main Level | Kitchen | 12'8'' x 9'3'' | ||
| Main Level | Dining Room | 15'9'' x 12'4'' | ||
| Main Level | Living Room | 12'3'' x 13'3'' | ||
| Main Level | Foyer | 10'3'' x 10'3'' |
https://www.realtor.ca/real-estate/30493653/32-34-bernier-edmundston
Contact us for more information
Sonia Blanchette
Salesperson
(506) 459-3733